Arrow Crafting
| Source Item | Production(s) |
|---|---|
Old Blue Box | Sharp Arrow x 50 , Sleep Arrow x 50 |
Dead Branch | Mute Arrow x 40 |
Amulet | Cursed Arrow x 40 |
Empty Bottle | Iron Arrow x 2 |
Emperium | Immaterial Arrow x 600 , Oridecon Arrow x 600 , Mute Arrow x 600 |
Yellow Gemstone | Stone Arrow x 30 , Sleep Arrow x 1 |
Red Gemstone | Cursed Arrow x 1 , Rusty Arrow x 10 , Poison Arrow x 1 |
Blue Gemstone | Crystal Arrow x 30 , Frozen Arrow x 1 |
Cursed Ruby | Cursed Arrow x 50 , Sleep Arrow x 10 |
Cracked Diamond | Sharp Arrow x 50 |
Rough Oridecon | Oridecon Arrow x 50 |
Rough Elunium | Steel Arrow x 200 , Stun Arrow x 5 |
Tree Root | Arrow x 7 |
Scorpion Tail | Rusty Arrow x 3 |
Jellopy | Arrow x 4 |
Garlet | Iron Arrow x 12 |
Scell | Steel Arrow x 8 |
Zargon | Silver Arrow x 50 |
Tooth of Bat | Shadow Arrow x 1 |
Wolf Claw | Iron Arrow x 15 |
Orc's Fang | Steel Arrow x 5 , Stone Arrow x 10 , Iron Arrow x 30 |
Evil Horn | Stun Arrow x 5 , Flash Arrow x 10 , Shadow Arrow x 20 |
Venom Canine | Poison Arrow x 1 |
Bee Sting | Rusty Arrow x 1 |
Horn | Iron Arrow x 35 |
Cactus Needle | Arrow x 50 |
Gill | Crystal Arrow x 50 , Iron Arrow x 80 |
Decayed Nail | Rusty Arrow x 1 , Shadow Arrow x 1 |
Horrendous Mouth | Shadow Arrow x 5 |
Stinky Scale | Poison Arrow x 1 |
Heroic Emblem | Stun Arrow x 5 , Oridecon Arrow x 1 |
Gold | Flash Arrow x 50 , Oridecon Arrow x 50 |
Oridecon | Oridecon Arrow x 250 |
Elunium | Steel Arrow x 1000 , Stun Arrow x 50 |
Red Blood | Fire Arrow x 2000 |
Crystal Blue | Crystal Arrow x 500 |
Wind of Verdure | Arrow of Wind x 500 |
Green Live | Stone Arrow x 500 |
Flame Heart | Fire Arrow x 6000 , Mute Arrow x 5 |
Mystic Frozen | Crystal Arrow x 1500 , Frozen Arrow x 5 |
Rough Wind | Arrow of Wind x 1500 , Sleep Arrow x 5 |
Great Nature | Stone Arrow x 1500 , Flash Arrow x 5 |
Iron | Iron Arrow x 100 |
Steel | Steel Arrow x 100 |
Star Crumb | Flash Arrow x 30 |
Star Dust | Flash Arrow x 10 |
Iron Ore | Iron Arrow x 50 |
Coal | Shadow Arrow x 8 |
Phracon | Iron Arrow x 50 |
Emveretarcon | Silver Arrow x 40 , Iron Arrow x 200 |
Mole Claw | Stone Arrow x 60 , Iron Arrow x 50 |
Trunk | Arrow x 40 |
Dokebi Horn | Shadow Arrow x 2 , Iron Arrow x 40 |
Porcupine Quill | Arrow x 70 , Stone Arrow x 30 |
Mantis Scythe | Sharp Arrow x 1 |
Dragon Canine | Oridecon Arrow x 1 , Iron Arrow x 50 |
Little Evil Horn | Cursed Arrow x 2 , Iron Arrow x 50 |
Lantern | Iron Arrow x 80 |
Orc Claw | Steel Arrow x 10 |
Zenorc's Fang | Rusty Arrow x 5 |
Ancient Tooth | Steel Arrow x 20 , Crystal Arrow x 300 |
Fang | Silver Arrow x 40 , Sharp Arrow x 2 |
Reins | Steel Arrow x 50 , Iron Arrow x 100 |
Fine-grained Trunk | Arrow x 20 |
Solid Trunk | Arrow x 20 |
Barren Trunk | Arrow x 20 |
Clock Hand | Arrow x 100 , Sleep Arrow x 5 |
Manacles | Steel Arrow x 50 |
Unicorn Horn | Silver Arrow x 1000 |
Opera Masque | Steel Arrow x 200 , Mute Arrow x 40 |
Mr. Scream | Steel Arrow x 300 , Sharp Arrow x 200 |
Welding Mask | Steel Arrow x 200 , Stun Arrow x 40 |
Glittering Jacket | Flash Arrow x 1000 |
Wooden Mail | Arrow x 700 , Iron Arrow x 500 |
Wooden Mail | Arrow x 1000 , Iron Arrow x 700 |
Silver Robe | Silver Arrow x 700 |
Silver Robe | Silver Arrow x 1000 , Immaterial Arrow x 10 |
Shackles | Steel Arrow x 50 , Iron Arrow x 700 |
Matyr's Leash | Steel Arrow x 100 , Arrow of Wind x 150 , Sharp Arrow x 10 |
Fin Helm | Steel Arrow x 200 , Crystal Arrow x 600 |
Ogre Tooth | Steel Arrow x 30 , Rusty Arrow x 5 |
Stiff Horn | Stun Arrow x 2 |
Tail of Steel Scorpion | Steel Arrow x 250 , Poison Arrow x 1 |
Young Twig | Mute Arrow x 1000 |
Loki's Whispers | Shadow Arrow x 1000 |
Mother's Nightmare | Cursed Arrow x 1000 |
Foolishness of the Blind | Flash Arrow x 200 |
Old Hilt | Oridecon Arrow x 1000 |
Blade of Darkness | Sharp Arrow x 600 , Shadow Arrow x 200 |
Bloody Edge | Cursed Arrow x 200 , Sharp Arrow x 600 |
Lucifer's Lament | Stun Arrow x 800 , Sleep Arrow x 800 , Mute Arrow x 400 |
Key of the Clock Tower | Oridecon Arrow x 50 |
Key of the Underground | Shadow Arrow x 100 |
Matchstick | Fire Arrow x 3000 |
Fang of Garm | Crystal Arrow x 300 |
Previous page: ส่วนผสมปรุงยา
Next page: Poison Bottle, Holy Water, Elemental Converter

Print this page
Old Blue Box
Sharp Arrow x 50 ,
Sleep Arrow x 50
Dead Branch
Mute Arrow x 40
Amulet
Cursed Arrow x 40
Empty Bottle
Iron Arrow x 2
Emperium
Immaterial Arrow x 600 ,
Oridecon Arrow x 600 ,
Yellow Gemstone
Stone Arrow x 30 ,
Red Gemstone
Rusty Arrow x 10 ,
Poison Arrow x 1
Blue Gemstone
Crystal Arrow x 30 ,
Frozen Arrow x 1
Cursed Ruby
Cracked Diamond
Rough Oridecon
Rough Elunium
Steel Arrow x 200 ,
Stun Arrow x 5
Tree Root
Arrow x 7
Scorpion Tail
Jellopy
Garlet
Scell
Zargon
Silver Arrow x 50
Tooth of Bat
Shadow Arrow x 1
Wolf Claw
Orc's Fang
Evil Horn
Flash Arrow x 10 ,
Venom Canine
Bee Sting
Horn
Cactus Needle
Gill
Decayed Nail
Horrendous Mouth
Stinky Scale
Heroic Emblem
Gold
Oridecon
Elunium
Red Blood
Fire Arrow x 2000
Crystal Blue
Wind of Verdure
Arrow of Wind x 500
Green Live
Flame Heart
Mystic Frozen
Rough Wind
Great Nature
Iron
Steel
Star Crumb
Star Dust
Iron Ore
Coal
Phracon
Emveretarcon
Mole Claw
Trunk
Dokebi Horn
Porcupine Quill
Mantis Scythe
Dragon Canine
Little Evil Horn
Lantern
Orc Claw
Zenorc's Fang
Ancient Tooth
Fang
Reins
Fine-grained Trunk
Solid Trunk
Barren Trunk
Clock Hand
Manacles
Unicorn Horn
Opera Masque
Mr. Scream
Welding Mask
Glittering Jacket
Wooden Mail
Wooden Mail
Silver Robe
Silver Robe
Shackles
Matyr's Leash
Fin Helm
Ogre Tooth
Stiff Horn
Tail of Steel Scorpion
Young Twig
Loki's Whispers
Mother's Nightmare
Foolishness of the Blind
Old Hilt
Blade of Darkness
Bloody Edge
Lucifer's Lament
Key of the Clock Tower
Key of the Underground
Matchstick
Fang of Garm