| 1_Hour Package Vol 1 Item ID# 13634 (1_Hour_Package_Vol_1) | |||||||
| Type | Usable item | Buy | 20 | Sell | 10 | Weight | 1 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Script | |||||||
| Equipped By | Every Job | ||||||
| 1_Hour Package Vol 2 Item ID# 13635 (1_Hour_Package_Vol_2) | |||||||
| Type | Usable item | Buy | 20 | Sell | 10 | Weight | 1 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Script | |||||||
| Equipped By | Every Job | ||||||
| 1_Hour Package Vol 3 Item ID# 13636 (1_Hour_Package_Vol_3) | |||||||
| Type | Usable item | Buy | 20 | Sell | 10 | Weight | 1 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Script | |||||||
| Equipped By | Every Job | ||||||
| 1_Hour Package Vol 4 Item ID# 13637 (1_Hour_Package_Vol_4) | |||||||
| Type | Usable item | Buy | 20 | Sell | 10 | Weight | 1 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Script | |||||||
| Equipped By | Every Job | ||||||
| 1_Hour Package Vol 5 Item ID# 13638 (1_Hour_Package_Vol_5) | |||||||
| Type | Usable item | Buy | 20 | Sell | 10 | Weight | 1 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Script | |||||||
| Equipped By | Every Job | ||||||
| 1_Hour Package Vol 6 Item ID# 13639 (1_Hour_Package_Vol_6) | |||||||
| Type | Usable item | Buy | 20 | Sell | 10 | Weight | 1 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Script | |||||||
| Equipped By | Every Job | ||||||
1carat Diamond Item ID# 730 (Crystal_Jewel) |
|||||||
| Type | Misc | Buy | 10000 | Sell | 5000 | Weight | 10 |
| Script | หินมีค่าขนาดเล็ก ใสและส่องประกาย มักจะซึ้อขายในราคาไม่แพง | ||||||
| Equipped By | |||||||
Obsidian
5% |
|||||||
1st Quiz Entry Item ID# 7280 (Quiz_Ticket01) |
|||||||
| Type | Misc | Buy | 0 | Sell | 0 | Weight | 1 |
| Script | |||||||
| Equipped By | |||||||
| 2_Hour Package Vol 1 Item ID# 13640 (2_Hour_Package_Vol_1) | |||||||
| Type | Usable item | Buy | 20 | Sell | 10 | Weight | 1 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Script | |||||||
| Equipped By | Every Job | ||||||
| 2_Hour Package Vol 2 Item ID# 13641 (2_Hour_Package_Vol_2) | |||||||
| Type | Usable item | Buy | 20 | Sell | 10 | Weight | 1 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Script | |||||||
| Equipped By | Every Job | ||||||
| 2_Hour Package Vol 3 Item ID# 13642 (2_Hour_Package_Vol_3) | |||||||
| Type | Usable item | Buy | 20 | Sell | 10 | Weight | 1 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Script | |||||||
| Equipped By | Every Job | ||||||
| 2_Hour Package Vol 4 Item ID# 13643 (2_Hour_Package_Vol_4) | |||||||
| Type | Usable item | Buy | 20 | Sell | 10 | Weight | 1 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Script | |||||||
| Equipped By | Every Job | ||||||
| 2_Hour Package Vol 5 Item ID# 13644 (2_Hour_Package_Vol_5) | |||||||
| Type | Usable item | Buy | 20 | Sell | 10 | Weight | 1 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Script | |||||||
| Equipped By | Every Job | ||||||
| 2_Hour Package Vol 6 Item ID# 13645 (2_Hour_Package_Vol_6) | |||||||
| Type | Usable item | Buy | 20 | Sell | 10 | Weight | 1 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Script | |||||||
| Equipped By | Every Job | ||||||
2carat Diamond Item ID# 731 (Crystal_Jewel_) |
|||||||
| Type | Misc | Buy | 25000 | Sell | 12500 | Weight | 10 |
| Script | หินมีค่าขนาดกลาง ใสและส่องประกาย มักจะซึ้อขายในราคาปานกลาง | ||||||
| Equipped By | |||||||
Isis 0.05%
Wraith 0.05%
Rybio 0.3%
Myst Case 0.05%
Plasma 0.02%
Plasma 0.02%
Plasma 0.02%
Plasma 0.02%
Plasma 0.02%
Odium of Thanatos 5%
Despero of Thanatos 5%
Maero of Thanatos 5%
Dolor of Thanatos 5%
Odium of Thanatos 5%
Despero of Thanatos 5%
Maero of Thanatos 5%
Dolor of Thanatos 5%
Dragon Egg
0.1% |
|||||||
2nd Anniversary Cake Item ID# 575 (Piece_Of_Cake_) |
|||||||
| Type | Healing Item | Buy | 10 | Sell | 5 | Weight | 10 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Script | เค้กชิ้นโตที่ทำออกมาเพื่อเฉลิมฉลอง งานครบรอบ 2 ปีของ Ragnarok ฟื้น HP | ||||||
| Equipped By | Every Job | ||||||
2nd Anniversary Hat [0] [Upper Head] Item ID# 5105 (Hat_Of_Cake_) |
|||||||
| Type | Armor | Class | Upper Head | Buy | 20 | Weight | 100 |
| Attack | Defence | 1 | Required Lvl | 24 | Weapon Lvl | ||
| Slot | 0 | Range | Gender | Male & Female | |||
| Script | หมวกที่ทำเลียนแบบเค้ก เป็นหมวก ที่ทำออกมาเพื่อฉลอง 2 ปีของ Ragnarok DEX + 1, SP + 80 | ||||||
| Equipped By | Every Job | ||||||
2nd Anniversary Hat [0] [Upper Head] Item ID# 5106 (Cone_Hat_INA) |
|||||||
| Type | Armor | Class | Upper Head | Buy | 20 | Weight | 30 |
| Attack | Defence | 3 | Required Lvl | 0 | Weapon Lvl | ||
| Slot | 0 | Range | Gender | Male & Female | |||
| Script | หมวกที่ทำออกมาเฉลิมฉลองครบรอบ 2 ปีของ Ragnarok และเป็นการขอบคุณลูกค้า LUK + 1 | ||||||
| Equipped By | Every Job | ||||||
| 2nd Anniversary Party Hat [0] [Upper Head] Item ID# 5201 (Party_Hat_B) | |||||||
| Type | Armor | Class | Upper Head | Buy | 20 | Weight | 30 |
| Attack | Defence | 3 | Required Lvl | 0 | Weapon Lvl | ||
| Slot | 0 | Range | Gender | Male & Female | |||
| Script | |||||||
| Equipped By | Every Job | ||||||
2nd Quiz Entry Item ID# 7281 (Quiz_Ticket02) |
|||||||
| Type | Misc | Buy | 0 | Sell | 0 | Weight | 1 |
| Script | |||||||
| Equipped By | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | |