| Map: |
All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
2nd Anniversary Cake Item ID# 575 (Piece_Of_Cake_) |
|||||||
| Type | Healing Item | Buy | 10 | Sell | 5 | Weight | 10 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | เค้กชิ้นโตที่ทำออกมาเพื่อเฉลิมฉลอง งานครบรอบ 2 ปีของ Ragnarok ฟื้น HP | ||||||
| Item Script | itemheal rand(270,330),0; | ||||||
| Equipped By | |||||||
Aloe Leaflet Item ID# 521 (Leaflet_Of_Aloe) |
|||||||
| Type | Healing Item | Buy | 360 | Sell | 180 | Weight | 2 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | ใบอ่อนจากต้นว่านหางจระเข้ ฟื้น HP ได้ส่วนหนึ่ง | ||||||
| Item Script | itemheal rand(325,405),0; | ||||||
| Equipped By | |||||||
Green Plant 0.5%
White Plant 0.5%
Flora 0.5%
Kapha 23%
Hermit Plant 35%
Kraben 10%
Grove 15%
Kraben 0.01%
Les
5% |
|||||||
Apple Item ID# 512 (Apple) |
|||||||
| Type | Healing Item | Buy | 15 | Sell | 7.5 | Weight | 2 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | ผลของพืชตระกูลกุหลาบ เป็นผลทรงกลมขนาดเล็ก สีแดง สามารถทานได้ ฟื้น HP ได้เล็กน้อย | ||||||
| Item Script | itemheal rand(16,22),0; | ||||||
| Equipped By | |||||||
Poring 1.5%
Poporing 2.5%
Santa Poring 0.07%
Lunatic 20%
Mastering 80%
Angeling 0.28%
Drops 8%
Chepet 55%
Aster 1%
Zipper Bear 0.9%
Wootan Shooter 1%
Deviling 50%
Mime Monkey 10%
Stapo 10%
Gourd 100%
Poring
10% |
|||||||
Apple Juice Item ID# 531 (Apple_Juice) |
|||||||
| Type | Healing Item | Buy | 20 | Sell | 10 | Weight | 4 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | น้ำแอปเปิ้ลบรรจุขวด ซึ่งย่อยได้ง่ายกว่าผลแอปเปิ้ล ฟื้น HP ได้ส่วนหนึ่ง | ||||||
| Item Script | itemheal rand(25,35),0; | ||||||
| Equipped By | |||||||
Mastering 40%
Earth Crystal 65%
Crystal
65% |
|||||||
| Asai Fruit Item ID# 11516 (Asai_Fruit) | |||||||
| Type | Healing Item | Buy | 15 | Sell | 7.5 | Weight | 2 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | มันเป็นผลไม้ที่มีชื่อเสียงในเรื่องของหวาน มันถูกใช้ทำไอศครีมหรือน้ำดื่มระหว่างหน้าร้อน
ฟื้น HP เล็กน้อย |
||||||
| Item Script | itemheal rand(16,22),0; | ||||||
| Equipped By | |||||||
Ascending Dragon Soup Item ID# 12084 (Vit_Dish09) |
|||||||
| Type | Healing Item | Buy | 80000 | Sell | 40000 | Weight | 100 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | วัตถุดิบหลักใช้จาก 'Dragon' ทำให้รสชาติอร่อย ถ้าคุณดื่มแล้วจะรู้สึกเหมือนบินได้
VIT + 9 |
||||||
| Item Script | sc_start SC_VITFOOD, 1200000, 9; percentheal 22,0; | ||||||
| Equipped By | |||||||
Assorted Seafood Item ID# 12052 (Vit_Dish02) |
|||||||
| Type | Healing Item | Buy | 4000 | Sell | 2000 | Weight | 20 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | อาหารที่ทำขึ้นจากความรู้สึกของคนที่คิดถึงทะเล
VIT + 2 |
||||||
| Item Script | sc_start SC_VITFOOD, 1200000, 2; percentheal 5,0; | ||||||
| Equipped By | |||||||
Assorted Seafood Item ID# 14558 (Vit_Dish02_) |
|||||||
| Type | Healing Item | Buy | 2 | Sell | 1 | Weight | 1 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Item Script | sc_start SC_VITFOOD, 1200000, 2; percentheal 5,0; | ||||||
| Equipped By | |||||||
Assorted Shish Kebob Item ID# 12097 (Luk_Dish07) |
|||||||
| Type | Healing Item | Buy | 40000 | Sell | 20000 | Weight | 80 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | แท่งเนื้อย่างขนาดยาวหลายชนิด สามารถเลือกวัตถุดิบตามใจชอบได้
LUK + 7 |
||||||
| Item Script | sc_start SC_LUKFOOD, 1200000, 7; percentheal 7,3; | ||||||
| Equipped By | |||||||
Autumn Red Tea Item ID# 12047 (Int_Dish02) |
|||||||
| Type | Healing Item | Buy | 4000 | Sell | 2000 | Weight | 50 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | น้ำชาที่ผสมด้วยสมุนไพรทั้งสามแบบ แต่รสชาติก็ไม่แตกต่างอะไร
INT + 2 |
||||||
| Item Script | sc_start SC_INTFOOD, 1200000, 2; percentheal 0,5; | ||||||
| Equipped By | |||||||
Autumn Red Tea Item ID# 14555 (Int_Dish02_) |
|||||||
| Type | Healing Item | Buy | 2 | Sell | 1 | Weight | 1 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Item Script | sc_start SC_INTFOOD, 1200000, 2; percentheal 0,5; | ||||||
| Equipped By | |||||||
Awfully Bitter Bracer Item ID# 12081 (Vit_Dish06) |
|||||||
| Type | Healing Item | Buy | 20000 | Sell | 10000 | Weight | 50 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | คนพูดกันว่าหากยานี้ขมพอ จะทำให้ได้ผลดีกว่านี้ แต่อย่างไรก็ตามไม่มีใครพิสูจน์เรื่องนี้
VIT + 6 |
||||||
| Item Script | sc_start SC_VITFOOD, 1200000, 6; percentheal 13,0; | ||||||
| Equipped By | |||||||
Bag of Grain Item ID# 577 (Grain) |
|||||||
| Type | Healing Item | Buy | 200 | Sell | 100 | Weight | 2 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | พืชผลที่ง่ายต่อการเก็บรักษา มักจะใช้ในอาหารที่สำคัญๆ ฟื้น HP ได้เล็กน้อย | ||||||
| Item Script | itemheal rand(60,70),0; | ||||||
| Equipped By | |||||||
| Baklava Item ID# 11527 (Baklava) | |||||||
| Type | Healing Item | Buy | 3500 | Sell | 1750 | Weight | 60 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Item Script | itemheal 1200,440; | ||||||
| Equipped By | |||||||
Banana Item ID# 513 (Banana) |
|||||||
| Type | Healing Item | Buy | 15 | Sell | 7.5 | Weight | 2 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | ผลไม้เขตร้อน มีสีเหลืองและรสหวาน ฟื้น HP ได้เล็กน้อย | ||||||
| Item Script | itemheal rand(17,21),0; | ||||||
| Equipped By | |||||||
Yoyo 15%
Choco 50%
Wootan Shooter 10%
Wootan Fighter 10%
Choco
50% |
|||||||
Banana Juice Item ID# 532 (Banana_Juice) |
|||||||
| Type | Healing Item | Buy | 20 | Sell | 10 | Weight | 4 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | น้ำกล้วยบรรจุขวด ซึ่งย่อยได้ง่ายกว่าผลกล้วย ฟื้น HP ได้ส่วนหนึ่ง | ||||||
| Item Script | itemheal rand(26,34),0; | ||||||
| Equipped By | |||||||
Choco 10%
Wind Crystal 65%
Enchanted Peach Tree 1%
Crystal
65% |
|||||||
Bao Item ID# 553 (Bun) |
|||||||
| Type | Healing Item | Buy | 1 | Sell | 0.5 | Weight | 5 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | กาลครั้งหนึ่งนานมาแล้ว อาหารชนิดนี้เป็นที่นิยมมากในประเทศหางไกลทางตะวันออก
มันดูน่าอร่อยมากและไส้ของมันก็เต็มไปด้วยเนื้อรสชาติสุดแสนอร่อย ทุกวันนี้ทุกคนก็ยังคงชอบมันอยู่ แต่ว่าหลายๆคนพยายามใส่ไส้ใหม่ๆ ลงไปอีกมากมายนอกจากเนื้อ |
||||||
| Item Script | itemheal rand(35,70),0; | ||||||
| Equipped By | |||||||
Dumpling Child 10%
Taoist Hermit
68% |
|||||||
Bearfoot Special Item ID# 12073 (Str_Dish08) |
|||||||
| Type | Healing Item | Buy | 60000 | Sell | 30000 | Weight | 50 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | เป็นอาหารที่สวยงามและละเอียดอ่อนของ Lou Yang เป็นที่ใฝ่ฝันของผู้คน
STR + 8 |
||||||
| Item Script | sc_start SC_STRFOOD, 1200000, 8; percentheal 15,6; | ||||||
| Equipped By | |||||||
| Beef Toast Item ID# 11519 (Beef_Toast) | |||||||
| Type | Healing Item | Buy | 650 | Sell | 325 | Weight | 4 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Item Script | itemheal rand(170,250),0; | ||||||
| Equipped By | |||||||
Big Bun Item ID# 14522 (Big_Bun) |
|||||||
| Type | Healing Item | Buy | 0 | Sell | N/A | Weight | 1 |
| Attack | Defence | Required Lvl | Weapon Lvl | ||||
| Slot | Range | Gender | Male & Female | ||||
| Description | ขนมปังที่ดูน่ากิน ใหญ่ขนาดกินได้สองคน สามารถเพิ่ม HP ได้เต็ม | ||||||
| Item Script | percentheal 100,0; | ||||||
| Equipped By | |||||||